<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty&#039;s Lifeline &#187; Economy</title>
	<atom:link href="http://libertyslifeline.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertyslifeline.com</link>
	<description>Fighting to Preserve Liberty in America</description>
	<lastBuildDate>Thu, 10 May 2012 01:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>College Grads Face the Grim Obama Economy</title>
		<link>http://libertyslifeline.com/2012/05/09/college-grads-face-the-grim-obama-economy/</link>
		<comments>http://libertyslifeline.com/2012/05/09/college-grads-face-the-grim-obama-economy/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:29:12 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[111th United States Congress]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Bishop]]></category>
		<category><![CDATA[Climate crisis]]></category>
		<category><![CDATA[College Loans]]></category>
		<category><![CDATA[Congressman]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[lower energy]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stony Brook University]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Tim Bishop]]></category>
		<category><![CDATA[transportation bill]]></category>
		<category><![CDATA[United States federal banking legislation]]></category>
		<category><![CDATA[United States presidential election]]></category>
		<category><![CDATA[US Department of Transportation]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4847</guid>
		<description><![CDATA[As they sit in the warm sun and listen to the celebrity speakers tell them about their bright future a grim reality will set in once the graduation cakes are cut and consumed. The reality is that, particularly on Long Island, the job outlook is bleak, affordable housing is out of reach, our elected leaders [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F05%2F09%2Fcollege-grads-face-the-grim-obama-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F05%2F09%2Fcollege-grads-face-the-grim-obama-economy%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As they sit in the warm sun and listen to the celebrity speakers tell them about their bright future a grim reality will set in once the graduation cakes are cut and consumed.</p>
<p><span id="more-4847"></span></p>
<p>The reality is that, particularly on Long Island, the job outlook is bleak, affordable housing is out of reach, our elected leaders are clueless and whatever opportunity can be found will be found in other parts of the country.</p>
<p>While some of us fight to cut the government leviathan down to size so that is doesn&#8217;t suck up the resources that productive people are better suited to employ, those in office are fighting for their own survival and will stop at nothing to hold onto office.</p>
<p><strong>College Loans</strong></p>
<p>As someone paying for their children&#8217;s college education, I don&#8217;t like paying any more than I have to, but the focus on holding interest rates constant is misguided. College graduates need jobs, not more debt. President Obama and local representatives like Tim Bishop already have piled up enormous debt that our children and grandchildren will have to pay back. Making it more affordable to take on more debt is not a winning strategy. Congressman Bishop used to run a local college, Southampton, that had to be bailed out via a purchase by Stony Brook University. As Einstein said, &#8220;We can&#8217;t solve problems by using the same kind of thinking we used when we created them.&#8221;</p>
<p><strong>Bishop Touts Highway Bill</strong></p>
<p>On his website Tim Bishop boasts about his support for the two-year transportation bill. While keeping our roads in good repair is important, a closer reading of what Mr. Bishop says is revealing. The highway bill, &#8220;would create or sustain 113,300 construction jobs in New York alone: 61,100 in highway construction and 52,200 in mass transit construction, according to the US Department of Transportation.&#8221; There it is: &#8220;create or sustain.&#8221; Well, Congressman, which one is it? How many jobs will be created and how many will be sustained? Any economist, and almost anyone else for that matter, can count a new job. After all, there is a bit of paperwork associated with filling a new job, W-4 forms, I-9 forms, etc. But there isn&#8217;t a soul who can count a job sustained.</p>
<p><strong>Created vs. Sustained</strong></p>
<p>Why is that important that we know the difference? Because if you recall with the great stimulus bill, in Tim Bishop&#8217;s district, $105 million dollars was spent on school districts to create <em><a title="Tim Bishop and the Teachers’ Union. It’s Time for Payback" href="http://libertyslifeline.com/2010/10/29/tim-bishop-and-the-teachers%e2%80%99-union-it%e2%80%99s-time-for-payback/" target="_blank">seven </a></em>new jobs. In that case the teacher&#8217;s union, a big Bishop supporter, got a lot of money and our children and grandchildren got the bill. So how many new jobs will the transportation bill create? We also know that those highway jobs are heavily unionized and the unions back Bishop. Coincidence?</p>
<p>Perhaps another reason Bishop doesn&#8217;t want to say how many jobs will be created  is that he could be held accountable. Remember how that pesky promise to keep unemployment below 8% if we gave Obama nearly a trillion dollars blew up in his face?</p>
<p><strong>A Coherent Policy?</strong></p>
<p>On the one hand Bishop is pushing to drive more people into going to college whether they can afford it or not or whether they belong there or not. On the other hand he is pushing spending on construction jobs. How many of our college graduates are going to take those construction jobs? It&#8217;s more government spending coming and going. No spending cuts, just more spending, more debt, kick the can down the road.</p>
<p>What we need is less government and more entrepreneurs; less taxes sucking resources out of the economy and more investors putting money where it will generate the most returns; the realization that college isn&#8217;t for everyone and we need skilled blue-collar workers who can operate computerized machines in our factories; lower energy costs so that we can afford to actually run factories. We need to unleash the imagination and brainpower of hundreds of millions of Americans in the private sector and not count on bureaucrats picking and choosing winners and losers based on their left-wing ideology.</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2012/05/09/college-grads-face-the-grim-obama-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Helps Inflate the Next Bubble to get Reelected</title>
		<link>http://libertyslifeline.com/2012/04/27/obama-helps-inflate-the-next-bubble-to-get-reelected/</link>
		<comments>http://libertyslifeline.com/2012/04/27/obama-helps-inflate-the-next-bubble-to-get-reelected/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:38:33 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Political positions of Barack Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Punahou School alumni]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[Student loan]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4843</guid>
		<description><![CDATA[&#160; President Obama has been on the stump trying to cobble together a coalition that will help keep him in the White House. It matters little what damage his actions might do to America, he has bigger plans and needs more &#8220;flexibility&#8221; to get them done. On college campuses he is trying to gin up [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F04%2F27%2Fobama-helps-inflate-the-next-bubble-to-get-reelected%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F04%2F27%2Fobama-helps-inflate-the-next-bubble-to-get-reelected%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>President Obama has been on the stump trying to cobble together a coalition that will help keep him in the White House. It matters little what damage his actions might do to America, he has bigger plans and needs more &#8220;flexibility&#8221; to get them done.</p>
<p><span id="more-4843"></span></p>
<p>On college campuses he is trying to gin up support by making the interest rate on college loans a <a title="Freshman Class President" href="http://professional.wsj.com/article/SB10001424052702304811304577366180123952456.html?mod=opinion_newsreel&amp;mg=reno64-sec-wsj" target="_blank">campaign issue</a>. The issue is government subsidized Stafford loans. He wants to freeze the current interest rates at 3.4% and he wants the Republicans to fight him on this so that he can create another class warfare wedge issue.</p>
<p>Where have we seen something like this before? Wasn&#8217;t the government&#8217;s heavy involvement in housing, pushing for everyone to be a homeowner that led to the housing bubble? When that bubble burst, all hell broke loose with it and Obama was able to ride the gush of air into the White House.</p>
<p>Think about the growing debt being accumulated by college students and think about their job prospects in the Obama economy. It is not a pretty picture. What happens if those students upon graduating say, &#8220;I can&#8217;t find a decent job. I have been duped. I&#8217;m not paying back my student loans.&#8221; What do you do? Jail them?</p>
<p>Now if interest rates climb, the economic effect will be to curtail borrowing, that is, the old price, supply and demand thing. But if interest rates are kept low, then the demand for more debt will not be curtailed. If the demand for more debt is not curtailed the bubble grows. Four more years of Obama managing the economy will not be a boon to jobs. If we haven&#8217;t figured that out yet, we better start studying quickly. There&#8217;s a big test coming in November.</p>
<p>I fully appreciate the college financing issue. But the education model is <a title="Cato, American Exceptionalism, and Education" href="http://libertyslifeline.com/2011/04/12/cato-american-exceptionalism-and-education/" target="_blank">broken</a>. Colleges seem to raise tuition in lock step with increases in government aid, so no progress is made. Colleges also seem to be afraid of not attracting enough students so they fill their course catalogs with nonsense courses that will interest no employer. The amount of debt piling up is frightening, but hey, we have a president to reelect. We&#8217;ll fix that later; just like Social Security, Medicare, budget deficits&#8230;</p>
<p>The Republicans are right to at least demand cuts in spending elsewhere to pay for this. They know the problem won&#8217;t get fixed or even addressed with Obama at the helm. We have to hang on for another six or seven months to cancel Obama&#8217;s contract and then prepare to roll up our sleeves and undo the damage he has done.</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2012/04/27/obama-helps-inflate-the-next-bubble-to-get-reelected/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tim Bishop Still Doesn&#8217;t Get It</title>
		<link>http://libertyslifeline.com/2012/04/17/tim-bishop-still-doesnt-get-it/</link>
		<comments>http://libertyslifeline.com/2012/04/17/tim-bishop-still-doesnt-get-it/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:55:41 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[arbitrary seizures]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[Fannie May Candy]]></category>
		<category><![CDATA[FAST BUCK FREDDIE]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Federal Insurance Contributions Act tax]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Income tax in Australia]]></category>
		<category><![CDATA[Income tax in the United States]]></category>
		<category><![CDATA[James Madison]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[party leader the president]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Payroll tax]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[Taxation in the United States]]></category>
		<category><![CDATA[Tim Bishop]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4815</guid>
		<description><![CDATA[&#160; I just got my latest e-mail update from Congressman Tim Bishop and one cannot help but just shake his head. He leads off by mentioning his bogus survey, and tells the reader how (surprise!) people are concerned about taxes. Of course that is when Tim Bishop loses his way again. You see Tim Bishop [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F04%2F17%2Ftim-bishop-still-doesnt-get-it%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F04%2F17%2Ftim-bishop-still-doesnt-get-it%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>I just got my latest e-mail update from Congressman Tim Bishop and one cannot help but just shake his head. He leads off by mentioning his bogus <a title="Tim Bishop’s Silly Survey" href="http://libertyslifeline.com/2012/03/02/tim-bishops-silly-survey/" target="_blank">survey</a>, and tells the reader how (surprise!) people are concerned about taxes. Of course that is when Tim Bishop loses his way again.</p>
<p><span id="more-4815"></span></p>
<p>You see Tim Bishop is a big supporter of the payroll tax cut. He is also a big supporter of big spending and big government. So let&#8217;s examine this closely. What is the purpose of the payroll tax? In the structure of the great Ponzi scheme that it is, the payroll tax goes to fund Social Security checks and Medicare. So a payroll tax takes away revenue from these programs. To put it another way, Tim Bishop is saying, &#8220;Let&#8217;s raid the piggy bank of today&#8217;s retirees and hand the bill to our children and grand children.&#8221; They will have to pay more than they did before because not only must they support the baby boomers who are now retiring they will have to make up the shortfall from this cut in funding. Tim Bishop is actually bragging about this.</p>
<p><strong>Class Warfare</strong></p>
<p>He then goes into the class warfare riff, about how nobody likes to pay taxes, that Republicans want to balance the budget on the backs of middle class taxpayers, etc. Okay, let&#8217;s talk about fairness. How fair is it that 47% of income earners pay no income tax? How politically dangerous would it be if that number increases to greater than 50%, such that the majority of voters pay no taxes, but the minority is demanded to pay more? Is that fair? Is that America?</p>
<blockquote><p>&#8220;That is not a just government, nor is property secure under it, where the property which a man has in his personal safety and personal liberty, is violated by arbitrary seizures of one class of citizens for the service of the rest.&#8221; <em>&#8211; James Madison, March 29, 1792, Essay on Property</em></p></blockquote>
<p>But who do you want to believe? James Madison, the father of the Constitution, or Tim Bishop? It is income taxes, not payroll taxes, that go to the funding of the federal government. Tim Bishop attacks any curtailment of income taxes but makes not a peep about curtailment of runaway spending. No, we need to spend more on Solyndra, on bailouts, on Fannie and Freddie, on the Department of Education! We need to tax, tax, tax, he says.</p>
<p>He then attacks the Ryan budget. This is from a man whose party has not passed a budget, as required by law, in the Senate in nearly three years. This is from a man whose party leader, the president, has seen his budget go down in  a Democrat controlled senate 97-0, and he attacks Paul Ryan&#8217;s plan? What&#8217;s Tim Bishop&#8217;s plan? Oh, that&#8217;s right, stop the outsourcing of call centers overseas. That will get the economy humming.</p>
<p>He specifically attacks broadening the tax base.</p>
<blockquote><p>&#8220;Base-broadening&#8221; is a Washington term for eliminating some of the credits and deductions that help middle-class families own a home, send their children to college, and afford healthcare.</p></blockquote>
<p>No, Tim, broadening the tax base means getting more people into the workforce as taxpayers. Get it? Broadening the base, not squeezing more out of it. After squandering nearly a trillion dollars on the stimulus that promised us unemployment would not rise above 8%, it has not been below 8% since then. That is the worst record since the Great Depression, but of course that was all Bush&#8217;s fault.</p>
<p>It&#8217;s time to realize the hope and change experiment is over. It is time to get back to the principles of the founders which make this country great for over two centuries. It&#8217;s time to get rid of the politicians who keep throwing sand in the gears in the form of mountains of regulations. It is time to shrink government back to where it protected our rights and liberties rather than took them away to substitute them with the collective wisdom of politicians like Tim Bishop.</p>
<p>Tim Bishop says we need more spending, more stimulus, more debt, no solutions. I say, no more. 2012, the end of an error.</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2012/04/17/tim-bishop-still-doesnt-get-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Outsourcing Question for Tim Bishop</title>
		<link>http://libertyslifeline.com/2012/02/23/an-outsourcing-question-for-tim-bishop/</link>
		<comments>http://libertyslifeline.com/2012/02/23/an-outsourcing-question-for-tim-bishop/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:39:51 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Automotive industry crisis of 2008–2009]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Bishop]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Car manufacturers]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[Economic history]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Electric vehicles]]></category>
		<category><![CDATA[Electrification]]></category>
		<category><![CDATA[International Metalworkers' Federation]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Tim Bishop]]></category>
		<category><![CDATA[United Auto Workers]]></category>
		<category><![CDATA[United Federation of Teachers]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4729</guid>
		<description><![CDATA[&#160; We know that Tim Bishop hates outsourcing. He has gone so far as to introduce new legislation to prevent outsourcing of call center jobs. Tim Bishop may be a very big oursourcer himself. Tim Bishop supported the auto bailout of GM and Chrysler with tax dollars. Chrysler is now owned by Fiat, an Italian [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F02%2F23%2Fan-outsourcing-question-for-tim-bishop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F02%2F23%2Fan-outsourcing-question-for-tim-bishop%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>We know that Tim Bishop hates outsourcing. He has gone so far as to introduce new legislation to prevent outsourcing of call center jobs. Tim Bishop may be a very big oursourcer himself.</p>
<p><span id="more-4729"></span></p>
<p>Tim Bishop supported the auto bailout of GM and Chrysler with tax dollars. Chrysler is now owned by Fiat, an Italian automaker. That means that all Chrysler employees who are not employed in Italy, are by Tim Bishop&#8217;s definition, outsourced. If he is consistent with his beliefs he should demand that all Chrysler jobs be relocated to Italy, so that this invidious outsourcing is stopped.</p>
<p>GM, the other half of the auto bailout Bishop voted for, although still an American company took taxpayer dollars and then increased the amount of automobile production overseas by 35%. More outsourcing.</p>
<p>So, Tim Bishop is outraged by the amount of outsourcing going on by private companies, but he doesn&#8217;t seem to have a problem taking your money through taxes and outsourcing jobs as long as a big union, such as the United Auto Workers, is in favor of it. If a union like the Communications Workers of America complains about call center jobs being outsourced it&#8217;s an outrage, and Tim Bishop takes umbrage with that and introduces legislation to stop it. If another union, the United Auto Workers, begs the Obama administration to bail them out even if it means outsourcing more jobs, Tim Bishop blithely goes along.</p>
<p>So, which is it Tim? Is outsourcing good or is outsourcing bad? Or do you just not have a clue? Don&#8217;t answer that until you hear from Nancy Pelosi, President Obama, the CWA, the UAW, United Federation of Teachers or whomever else does your economic thinking for you.</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2012/02/23/an-outsourcing-question-for-tim-bishop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Spending Saving? Whenever Obama Presents a Budget.</title>
		<link>http://libertyslifeline.com/2012/02/13/when-is-spending-saving-whenever-obama-presents-a-budget/</link>
		<comments>http://libertyslifeline.com/2012/02/13/when-is-spending-saving-whenever-obama-presents-a-budget/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:05:01 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Ed Koch]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Political economy]]></category>
		<category><![CDATA[Presidency of George W. Bush]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Public economics]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4691</guid>
		<description><![CDATA[&#160; President Barack Obama has a new budget. So it&#8217;s time to suspend reality and listen and nod your head and pine for four more years. President Obama promised in 2009 to halve the deficit by the end of his first term. The last fiscal year budget deficit under Bush was $482 billion. In the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F02%2F13%2Fwhen-is-spending-saving-whenever-obama-presents-a-budget%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F02%2F13%2Fwhen-is-spending-saving-whenever-obama-presents-a-budget%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>President Barack Obama has a new budget. So it&#8217;s time to suspend reality and listen and nod your head and pine for four more years.</p>
<p><span id="more-4691"></span></p>
<p>President Obama promised in 2009 to halve the deficit by the end of his first term. The last fiscal year budget deficit under Bush was $482 billion. In the four years of Obama&#8217;s first term it has yet to be <em>less </em>than $1 trillion. As former New York City Mayor Ed Koch used to asks his constituents, &#8220;How&#8217;m I doing?&#8221;</p>
<p>So while Obama&#8217;s new budget promises another trillion plus deficit, but don&#8217;t worry he will cut $4 trillion in spending over the next ten years. Never mind that even if he is reelected 60% of that timeline is beyond his control. It should also be pointed out that $4 trillion over ten years is only $400 billion a year, which leaves another $600 billion to be added to the national debt each year.</p>
<p>If that is not smoke and mirrors enough, that $4 trillion includes $1.5 trillion in tax increases. Why does this president and his backers insist that we have to take more money from the production of America&#8217;s citizens to cover his spending, rather than cutting his spending to fit within the available revenues?</p>
<p>For his first two years in office he worked with a Democrat controlled Congress. He got everything he asked for and everything is worse. We have staggering debt despite his promises to cut the deficit in half, unemployment worse than when he took office despite his promises to that his stimulus would cap unemployment at 8%, we have ObamaCare striking right at the heart of the First Amendment and he basically says, &#8220;get over it.&#8221;</p>
<p>Enough is enough. The experiment failed. It is time to cut this man loose and start working to repair the enormous damage he has done.</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2012/02/13/when-is-spending-saving-whenever-obama-presents-a-budget/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Rick Perry Talks about the Keystone Pipeline</title>
		<link>http://libertyslifeline.com/2012/02/12/rick-perry-talks-about-the-keystone-pipeline/</link>
		<comments>http://libertyslifeline.com/2012/02/12/rick-perry-talks-about-the-keystone-pipeline/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 02:37:46 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Civil engineering]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[Keystone Pipeline]]></category>
		<category><![CDATA[Ogallala]]></category>
		<category><![CDATA[Ogallala Aquifer]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Oil drilling]]></category>
		<category><![CDATA[Oil pipelines]]></category>
		<category><![CDATA[Oil platform]]></category>
		<category><![CDATA[oil rigs]]></category>
		<category><![CDATA[Oil well]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4676</guid>
