<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty&#039;s Lifeline &#187; Obama</title>
	<atom:link href="http://libertyslifeline.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertyslifeline.com</link>
	<description>Fighting to Preserve Liberty in America</description>
	<lastBuildDate>Thu, 10 May 2012 01:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>College Grads Face the Grim Obama Economy</title>
		<link>http://libertyslifeline.com/2012/05/09/college-grads-face-the-grim-obama-economy/</link>
		<comments>http://libertyslifeline.com/2012/05/09/college-grads-face-the-grim-obama-economy/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:29:12 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[111th United States Congress]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Bishop]]></category>
		<category><![CDATA[Climate crisis]]></category>
		<category><![CDATA[College Loans]]></category>
		<category><![CDATA[Congressman]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[lower energy]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stony Brook University]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[Tim Bishop]]></category>
		<category><![CDATA[transportation bill]]></category>
		<category><![CDATA[United States federal banking legislation]]></category>
		<category><![CDATA[United States presidential election]]></category>
		<category><![CDATA[US Department of Transportation]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4847</guid>
		<description><![CDATA[As they sit in the warm sun and listen to the celebrity speakers tell them about their bright future a grim reality will set in once the graduation cakes are cut and consumed. The reality is that, particularly on Long Island, the job outlook is bleak, affordable housing is out of reach, our elected leaders [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F05%2F09%2Fcollege-grads-face-the-grim-obama-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F05%2F09%2Fcollege-grads-face-the-grim-obama-economy%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As they sit in the warm sun and listen to the celebrity speakers tell them about their bright future a grim reality will set in once the graduation cakes are cut and consumed.</p>
<p><span id="more-4847"></span></p>
<p>The reality is that, particularly on Long Island, the job outlook is bleak, affordable housing is out of reach, our elected leaders are clueless and whatever opportunity can be found will be found in other parts of the country.</p>
<p>While some of us fight to cut the government leviathan down to size so that is doesn&#8217;t suck up the resources that productive people are better suited to employ, those in office are fighting for their own survival and will stop at nothing to hold onto office.</p>
<p><strong>College Loans</strong></p>
<p>As someone paying for their children&#8217;s college education, I don&#8217;t like paying any more than I have to, but the focus on holding interest rates constant is misguided. College graduates need jobs, not more debt. President Obama and local representatives like Tim Bishop already have piled up enormous debt that our children and grandchildren will have to pay back. Making it more affordable to take on more debt is not a winning strategy. Congressman Bishop used to run a local college, Southampton, that had to be bailed out via a purchase by Stony Brook University. As Einstein said, &#8220;We can&#8217;t solve problems by using the same kind of thinking we used when we created them.&#8221;</p>
<p><strong>Bishop Touts Highway Bill</strong></p>
<p>On his website Tim Bishop boasts about his support for the two-year transportation bill. While keeping our roads in good repair is important, a closer reading of what Mr. Bishop says is revealing. The highway bill, &#8220;would create or sustain 113,300 construction jobs in New York alone: 61,100 in highway construction and 52,200 in mass transit construction, according to the US Department of Transportation.&#8221; There it is: &#8220;create or sustain.&#8221; Well, Congressman, which one is it? How many jobs will be created and how many will be sustained? Any economist, and almost anyone else for that matter, can count a new job. After all, there is a bit of paperwork associated with filling a new job, W-4 forms, I-9 forms, etc. But there isn&#8217;t a soul who can count a job sustained.</p>
<p><strong>Created vs. Sustained</strong></p>
<p>Why is that important that we know the difference? Because if you recall with the great stimulus bill, in Tim Bishop&#8217;s district, $105 million dollars was spent on school districts to create <em><a title="Tim Bishop and the Teachers’ Union. It’s Time for Payback" href="http://libertyslifeline.com/2010/10/29/tim-bishop-and-the-teachers%e2%80%99-union-it%e2%80%99s-time-for-payback/" target="_blank">seven </a></em>new jobs. In that case the teacher&#8217;s union, a big Bishop supporter, got a lot of money and our children and grandchildren got the bill. So how many new jobs will the transportation bill create? We also know that those highway jobs are heavily unionized and the unions back Bishop. Coincidence?</p>
<p>Perhaps another reason Bishop doesn&#8217;t want to say how many jobs will be created  is that he could be held accountable. Remember how that pesky promise to keep unemployment below 8% if we gave Obama nearly a trillion dollars blew up in his face?</p>
<p><strong>A Coherent Policy?</strong></p>
<p>On the one hand Bishop is pushing to drive more people into going to college whether they can afford it or not or whether they belong there or not. On the other hand he is pushing spending on construction jobs. How many of our college graduates are going to take those construction jobs? It&#8217;s more government spending coming and going. No spending cuts, just more spending, more debt, kick the can down the road.</p>
<p>What we need is less government and more entrepreneurs; less taxes sucking resources out of the economy and more investors putting money where it will generate the most returns; the realization that college isn&#8217;t for everyone and we need skilled blue-collar workers who can operate computerized machines in our factories; lower energy costs so that we can afford to actually run factories. We need to unleash the imagination and brainpower of hundreds of millions of Americans in the private sector and not count on bureaucrats picking and choosing winners and losers based on their left-wing ideology.</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2012/05/09/college-grads-face-the-grim-obama-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sandra Fluke &#8211; Putting the Lie in Play</title>
		<link>http://libertyslifeline.com/2012/03/07/sandra-fluke-putting-the-lie-in-play/</link>
		<comments>http://libertyslifeline.com/2012/03/07/sandra-fluke-putting-the-lie-in-play/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 13:04:10 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[Angela Morabito]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[Barry Lynn]]></category>
		<category><![CDATA[Byron York]]></category>
		<category><![CDATA[Carolyn Maloney]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[Darrell Issa]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Fluke]]></category>
		<category><![CDATA[frequent television commentator]]></category>
		<category><![CDATA[Georgetown]]></category>
		<category><![CDATA[Google Inc.]]></category>
		<category><![CDATA[head of Americans]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[law school]]></category>
		<category><![CDATA[law student]]></category>
		<category><![CDATA[law students]]></category>
		<category><![CDATA[Lawyer]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[left wing advocate]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[NBC Limited]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican committee]]></category>
		<category><![CDATA[Sandra Fluke]]></category>
		<category><![CDATA[Starbucks Corporation]]></category>
		<category><![CDATA[Steering and Policy Committee]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[United Church]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4792</guid>
		<description><![CDATA[&#160; When you try to manufacture a campaign issue it requires some deception and in the more extreme cases outright lies. This is because the truth doesn&#8217;t have to be manufactured. It stands tall on its own. As Mark Twain said, &#8220;A lie can travel halfway around the world while the truth is putting on [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F03%2F07%2Fsandra-fluke-putting-the-lie-in-play%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F03%2F07%2Fsandra-fluke-putting-the-lie-in-play%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>When you try to manufacture a campaign issue it requires some deception and in the more extreme cases outright lies. This is because the truth doesn&#8217;t have to be manufactured. It stands tall on its own.</p>
<p><span id="more-4792"></span></p>
<p>As Mark Twain said, &#8220;A lie can travel halfway around the world while the truth is putting on its shoes.&#8221; That&#8217;s what the left is banking on. So let&#8217;s dig a little deeper into the hearings at the center of the controversy.</p>
<p><strong>House Oversight Committee Hearing</strong></p>
<p>Chairman of the House Oversight and Government Reform, Darrell Issa, scheduled a hearing on religious liberty in the face of the ObamaCare mandate requiring the purchase of contraceptives by all employers regardless of their own religious beliefs. It is customary for the minority party (Democrats at this time) to choose one witness. The Democrats chose Barry Lynn and Sandra Fluke. <a title="GOP: Dems played Games over Sandra Fluke" href="http://campaign2012.washingtonexaminer.com/article/gop-dems-played-games-over-sandra-fluke/408036" target="_blank">Byron York</a> of the Examiner provides some detail.</p>
<blockquote><p>&#8220;The Democrats played games with us the day before [the hearing],&#8221; says a Republican committee source.  &#8220;After days of asking for a witness, they waited until the last-minute, the afternoon before the hearing.  They asked us to invite Rev. Barry Lynn [head of Americans United for Separation of Church and State] and Ms. Fluke.  We said we&#8217;ll invite one, per standard procedure.  We formally invited Rev. Lynn, and the Democrats, at 4:30 pm, changed their mind and said they wanted Fluke.  We said too late.  They told Rev. Lynn not to show up the next day.&#8221;</p>
<p>Issa explained that Democrats had requested Barry Lynn, that Lynn was invited, and that Democrats then retracted the Lynn request.  As for Fluke, Issa said Republicans had never heard of the Democrats&#8217; last-minute choice.  &#8220;I asked our staff what is her background, what has she done,&#8221; Issa said at the hearing.  &#8220;They did the usual that we do when we&#8217;re not provided the three days and the forms to go with it. They did a Google search. They looked and found that she was, in fact, and is a college student who appears to have become energized over this issue and participated in approximately a 45-minute press conference…I cannot and will not arbitrarily take a majority or minority witness if they do not have the appropriate credentials, both for a hearing at the full committee of the U.S. House of Representatives and if we cannot vet them in a timely fashion.&#8221;</p></blockquote>
<p>Barry Lynn is both a lawyer and holds a degree in theology. He is an author, radio host, frequent television commentator, and he has held senior positions at the national level for the United Church and the ACLU. I would probably agree little with Rev. Lynn, but you can&#8217;t argue he has credentials. Who is Sandra Fluke? She is a law student, not a lawyer; she was president of a college club that advocated &#8220;reproductive justice.&#8221; How does that fit in with a hearing on religious liberty. It doesn&#8217;t and the Democrats don&#8217;t care.</p>
<p>When the hearing began, the Democrats attacked the Republicans. Carolyn Maloney (D-NY) asked, &#8220;Where are the women?&#8221; There were two panels that day, which according to my sources is typical when more than four people testifying. The second panel had two women on it. My source also tells me that the witness list was released a week before the hearing so either Rep. Maloney was deceitful or she doesn&#8217;t know what is going on in the committee she is a member of.  I am sure if pressed, Rep. Maloney would say, there were no women on the panel in front of me. But it is all part of the big lie, it was done for the cameras and the sound bite.</p>
<p>Since their plan to put on Sandra Fluke failed, they staged their own show.</p>
<p><strong>Steering and Policy Committee</strong></p>
<p>The Steering and Policy Committee is the committee that actually had Sandra Fluke address them on February 23. The purpose of the Steering and Policy Committee is to assign fellow party members to other House committees, and it also advises party leaders on policy. It is chaired by Nancy Pelosi. What does anything that Sandra Fluke has to say have to do with assigning party members to other committees or advising party leaders on policy. Nancy Pelosi policy on ObamaCare was clear, &#8220;we have to pass the bill to find out what&#8217;s in the bill.&#8221; She didn&#8217;t do any fact-finding then, and she isn&#8217;t interested in facts now. It was all a show, and it was all for what is popularly called the &#8220;optics&#8221;.</p>
<p><strong>Who Is Sandra Fluke?</strong></p>
<p>Sandra Fluke is an attractive, clean-cut, woman who is poised in this setting. She is thirty years old, and she has been a left-wing advocate, so she provides the right look for the ensuing sound bites. She provides the right optics.</p>
<p>Before going to Georgetown Ms. Fluke researched the University&#8217;s health care policies and learned that they did not provide contraceptive coverage. She enrolled anyway and started working to overturn that policy. In her opening remarks she confidently states that President Obama&#8217;s policy &#8220;adjustment&#8221; of paying out of the left pocket instead of the right &#8220;addresses any potential conflict.&#8221; That&#8217;s another lie. It does not address large institutions that are also self insured, but that doesn&#8217;t matter, the narrative must go on; the campaign issue must be built. Just steamroll any real concerns of the other side.</p>
<p>While trying to defend ObamaCare her opening exposes the major problem with it when she says contraception can cost $3,000 during law school. President Obama and the woman sitting in front of Ms. Fluke, Nancy Pelosi, told us how ObamaCare was going to control costs. A quick check on the internet reveals that contraception can be purchased for about half of what Fluke says, but if someone else is paying for it, why would you bother to check? It was probably unintentional but she blew a hole in the theory that ObamaCare will save money. It won&#8217;t.</p>
<p>She scrupulously avoids talking about her personal behavior but talks about other women and friends. That is the trap Rush Limbaugh fell into by characterizing a behavior to her that she didn&#8217;t discuss. It was out-of-bounds for him to do so, and the Democrats, ever anxious to keep the discussion away from the real issues have made this a major focus.</p>
<p>Why didn&#8217;t she talk about herself? I don&#8217;t care about her activities, but everything she said was hearsay. Who were these other women? She didn&#8217;t give their names. How can we verify their stories? Do they really exist? Why didn&#8217;t they come and testify themselves? Wouldn&#8217;t it be more compelling to have a first hand account. Yes, but consider the optics. What if they were not as polished? What if they felt foolish trying to go in front of Congress to discuss a $10 item?</p>
<p>She talked about the financial burden of buying contraceptives, but said nothing about the financial burden of college tuition which is thirty times more. What do you think is causing these students a financial strain, tuition or contraception?</p>
<p>She talked about clinics being unable to meet the &#8220;crushing demand&#8221; for contraceptives. Why not set up a charity that progressives can contribute to that would provide more funds? If given a choice if they would underwrite what Ms. Fluke is advocating, would they? Nancy Pelosi is a multi-millionaire. Wouldn&#8217;t it help her cause if she wrote a big six figure check to kick it off?</p>
<p>She then brought out the campaign theme that any restrictions on what is decided between a woman and her doctor is &#8220;policing her body.&#8221; She said that 65% of students were &#8220;interrogated&#8221; about the need for contraceptives for non-birth control purposes. Maybe it&#8217;s time for a brief recap. We are talking about a $10-$15 item. One story she relates is about a woman who finds out at the pharmacy counter that her health plan doesn&#8217;t cover her contraceptives and has to turn away. Really? How about not having two cups of Starbucks this week so you have contraceptives for a month? For a $10 item you are going to sit through an interrogation? How about giving up your iPhone for a cheaper model? These are law students she is talking about at a prestigious university and they can&#8217;t figure out how to come up with $10? How about asking your boyfriend to help? Why not ask mom and dad? Why raise taxes on some poor guy who is not going to Georgetown law to pay for your $10 contraceptive while he is trying to live from paycheck to paycheck and take care of his own family?</p>
<p>There is no free lunch, Sandra. If you don&#8217;t pay someone else has to. You can say Georgetown can afford it! Maybe so, but they have to find a way. What do you suggest? Raise tuition? Lay off a maintenance worker or a receptionist? Cut back on scholarships, so that you don&#8217;t have to come up with $10 on your climb to the 1% club once you get out of Georgetown.</p>
<p><strong>Fair and Balanced?</strong></p>
<p>Where are the other women, Leader Pelosi, who don&#8217;t agree with Sandra Fluke. Why didn&#8217;t you ask fellow Georgetown student <a title="Sandra Fluke doesn't Speak for Me" href="http://thecollegeconservative.com/2012/03/02/sandra-fluke-does-not-speak-for-me/" target="_blank">Angela Morabito </a>testify? Because lies don&#8217;t like sunshine and fresh air.</p>
<p>The lie has been crafted. It&#8217;s about policing a woman&#8217;s body. It is being packaged. It is being taken on the road at <em>The View, </em>she has been on NBC news three times, and she received a phone call from President Obama. Are you going to be taken by the lie?</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2012/03/07/sandra-fluke-putting-the-lie-in-play/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your Problem with Free Recreational Sex?</title>
		<link>http://libertyslifeline.com/2012/02/21/whats-your-problem-with-free-recreational-sex/</link>
		<comments>http://libertyslifeline.com/2012/02/21/whats-your-problem-with-free-recreational-sex/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:32:23 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[Catholic Church]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Environmental technology]]></category>
		<category><![CDATA[George Allen]]></category>
		<category><![CDATA[George Stephanopolous]]></category>
		<category><![CDATA[main stream media]]></category>
		<category><![CDATA[Medical technology]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Senate race]]></category>
		<category><![CDATA[Tim Kaine]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Virginia Senate]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4721</guid>
		<description><![CDATA[&#160; As the Democrats bid a tearful farewell to using abortion as a winning campaign issue, they need to manufacture a replacement. So they have come up with contraceptives and how those mean Republicans want to restrict a women&#8217;s access to them. It&#8217;s a lie and they know it, but hey, elections are at stake. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F02%2F21%2Fwhats-your-problem-with-free-recreational-sex%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F02%2F21%2Fwhats-your-problem-with-free-recreational-sex%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>As the Democrats bid a tearful farewell to using abortion as a winning campaign issue, they need to manufacture a replacement. So they have come up with contraceptives and how those mean Republicans want to restrict a women&#8217;s access to them. It&#8217;s a lie and they know it, but hey, elections are at stake.</p>
<p><span id="more-4721"></span></p>
<p>Some say it began with George Stephanopoulos&#8217; bizarre questioning of Mitt Romney on a state&#8217;s right to ban contraceptives during one of the presidential debates. Some say it goes back further to a Virginia Senate race between Tim Kaine and George Allen. The problem for Democrats is that they used to run on an abortion platform and public opinion gave them a ten point edge on that subject. The polls have shifted and now it is a ten point loser. So what&#8217;s a liberal to do? Well, people still favor birth control, so let&#8217;s make it look like Republicans are against that! Brilliant!</p>
<p>The trick is how to do it. How about putting a Trojan Horse in the middle of ObamaCare? Have ObamaCare require contraceptives even by the Catholic Church. Conservatives and Republicans will object and voila, we have a campaign issue. But what are we really talking about?</p>
<p><strong>Access to Contraceptives or Free Recreational Sex?</strong></p>
<p>The First Amendment to the Constitution states:</p>
<blockquote><p>Congress shall make no law respecting an establishment of religion, <em>or prohibiting the free exercise thereof;&#8230;</em></p></blockquote>
<p>If it is the Catholic Church&#8217;s fundamental teaching that artificial birth control is immoral, Congress is forbidden by the Constitution to pass any law that interferes with that. But the main stream media and the left are trying to twist this into the Catholic Church, conservatives, and Republicans trying to deny a woman&#8217;s <em>access</em> to birth control. But let&#8217;s examine what they are really demanding.</p>
<p>What is the purpose of birth control? It is to allow the enjoyment of sex without the fear of the natural purpose of sex, procreation. Okay, so it is not about marriage, it is not about family, it is about fun. The left wants no restrictions on a woman&#8217;s access to recreational sex. As a believer in individual liberty, my personal views aside, that&#8217;s fine. But don&#8217;t make me <em>pay</em> for it! If a woman and her partner cannot afford the $10 for a month&#8217;s worth of recreational sex, don&#8217;t pick my pocket for it. Get a second job if you have to (we&#8217;re talking about 90 minutes per month at minimum wage). Is ObamaCare going to pay for my wine or my green&#8217;s fees so I can drink a glass of red for my heart and play a round of golf for exercise? Both of those activities provide better health benefits than sex, and if the two sex partners don&#8217;t know themselves that well it can be down right dangerous for them between disease and violence.</p>
<p><strong>The Wrong Direction</strong></p>
<p>Instead of declaring free recreational sex as a right, perhaps it&#8217;s time to look at the incontrovertible evidence. President Obama is obsessed with income inequality and yet he goes against the formula for addressing it.  The evidence shows that the formula to get out of poverty and stay out is:</p>
<ol>
<li>Graduate high school</li>
<li>Get a job, any job, and stay employed</li>
<li>Get married before you have children.</li>
</ol>
<p>Yet what is this president&#8217;s program?</p>
<ol>
<li>Favor teachers over students. Fight school vouchers, fight Scott Walker in Wisconsin trying to get public sector unions under control including teachers.</li>
<li>Add crushing regulations and massive spending on to an economy where the official end of the recession was almost three years ago. It doesn&#8217;t feel like it because of all the baggage this administration has loaded on it. At the same time in Reagan&#8217;s first term, the economy was growing at over 8% compared to this president&#8217;s 1%-2%.</li>
<li>He gave one good speech on a father&#8217;s responsibility, but his signature program ObamaCare is promoting free recreational sex and he and the rest of the Democrats are campaigning on it.</li>
</ol>
<p>Obama has a better formula, tax the most productive among us. Ever feel like we are living the Decline of the Roman Empire. We may have one last change to stop the train wreck this November.</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2012/02/21/whats-your-problem-with-free-recreational-sex/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tim Bishop Bleats about Robbing Social Security as a Great Idea</title>
		<link>http://libertyslifeline.com/2012/02/20/tim-bishop-bleats-about-robbing-social-security-as-a-great-idea/</link>
		<comments>http://libertyslifeline.com/2012/02/20/tim-bishop-bleats-about-robbing-social-security-as-a-great-idea/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:26:36 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Accountancy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[Payroll]]></category>
		<category><![CDATA[Political positions of Barack Obama]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security debate]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[the New York Times]]></category>
		<category><![CDATA[The New York Times Co]]></category>
		<category><![CDATA[Tim Bishop]]></category>
		<category><![CDATA[unemployment insurance program]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4715</guid>
		<description><![CDATA[&#160; Congress passed yet another extension of the payroll tax cut and unemployment benefits. The Republicans did it to take the political issue off the table for the election. Tim Bishop and the Democrats passed it because they think it is good governing. Payroll taxes are for a very specific purpose, to fund Social Security [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F02%2F20%2Ftim-bishop-bleats-about-robbing-social-security-as-a-great-idea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F02%2F20%2Ftim-bishop-bleats-about-robbing-social-security-as-a-great-idea%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>Congress passed yet another extension of the payroll tax cut and unemployment benefits. The Republicans did it to take the political issue off the table for the election. Tim Bishop and the Democrats passed it because they think it is good governing.</p>
<p><span id="more-4715"></span></p>
<p>Payroll taxes are for a very specific purpose, to fund Social Security and Medicare, the two entitlement programs that are growing at a dangerous rate. So, hey, what better idea than to take money away from them. Let&#8217;s look at it very simply.</p>
<p>Suppose there was no Social Security and instead everyone had individual retirement plans and were contributing the same amount to those plans that they currently pay into Social Security. In tough times, maybe you scale back those contributions, but you fully realize that there will be an impact down the road. Either you will have less money when you retire, or you will have to contribute more when you are back on your feet to catch up. That is living in a responsible world. But Tim Bishop doesn&#8217;t live in a responsible world. He lives in an entitlement world which means he hands out goodies to buy votes and when later comes, he won&#8217;t be around to answer for it. He will be too busy admiring some post office that got named after him for his dedicated service.</p>
<p>The payroll tax is basically robbing from Social Security. There is no choice involved. If you had your own plan you would have the liberty to decide if you wanted to cut back on contributions to your retirement or not. Some would, some might not. There is nothing being discussed in Congress to <em>increase</em> the payroll tax once the Obama administration stops killing the recovery. Again, if there were private plans, you could decide to pay more into the plans when you are working again. There is nothing being discussed in Congress to <em>decrease</em> future benefits to make up for the shortfall in contributions. Once more, if you had a private plan those would be options you would be at liberty to choose among. Instead we have this from <em>The New York Times:</em></p>
<blockquote><p>Democrats could count far more policy victories in the bill: the payroll tax break will not be paid for, large changes that Republicans sought to the unemployment insurance program were not realized, and the program was extended far beyond what the opposing party sought.</p></blockquote>
<p>Did you get that folks? It is a victory for Democrats that we don&#8217;t pay for this so that the Social Security problem that President Obama so scrupulously avoided in his latest budget fantasy just gets kicked down the road. What we really need to do is kick Tim Bishop and the rest of his Democrat colleagues in the House and the do-nothing Democrats in the Senate under Harry Reid out of Congress. Let&#8217;s replace them with grown-ups who will make the tough choices to get us back on the same track for the good of the country rather than their personal self-interest.</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2012/02/20/tim-bishop-bleats-about-robbing-social-security-as-a-great-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is Spending Saving? Whenever Obama Presents a Budget.</title>
