<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Liberty&#039;s Lifeline &#187; United States public debt</title>
	<atom:link href="http://libertyslifeline.com/tag/united-states-public-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://libertyslifeline.com</link>
	<description>Fighting to Preserve Liberty in America</description>
	<lastBuildDate>Thu, 10 May 2012 01:54:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>When is Spending Saving? Whenever Obama Presents a Budget.</title>
		<link>http://libertyslifeline.com/2012/02/13/when-is-spending-saving-whenever-obama-presents-a-budget/</link>
		<comments>http://libertyslifeline.com/2012/02/13/when-is-spending-saving-whenever-obama-presents-a-budget/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:05:01 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Ed Koch]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[mayor]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Political economy]]></category>
		<category><![CDATA[Presidency of George W. Bush]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Public economics]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=4691</guid>
		<description><![CDATA[&#160; President Barack Obama has a new budget. So it&#8217;s time to suspend reality and listen and nod your head and pine for four more years. President Obama promised in 2009 to halve the deficit by the end of his first term. The last fiscal year budget deficit under Bush was $482 billion. In the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F02%2F13%2Fwhen-is-spending-saving-whenever-obama-presents-a-budget%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2012%2F02%2F13%2Fwhen-is-spending-saving-whenever-obama-presents-a-budget%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;</p>
<p>President Barack Obama has a new budget. So it&#8217;s time to suspend reality and listen and nod your head and pine for four more years.</p>
<p><span id="more-4691"></span></p>
<p>President Obama promised in 2009 to halve the deficit by the end of his first term. The last fiscal year budget deficit under Bush was $482 billion. In the four years of Obama&#8217;s first term it has yet to be <em>less </em>than $1 trillion. As former New York City Mayor Ed Koch used to asks his constituents, &#8220;How&#8217;m I doing?&#8221;</p>
<p>So while Obama&#8217;s new budget promises another trillion plus deficit, but don&#8217;t worry he will cut $4 trillion in spending over the next ten years. Never mind that even if he is reelected 60% of that timeline is beyond his control. It should also be pointed out that $4 trillion over ten years is only $400 billion a year, which leaves another $600 billion to be added to the national debt each year.</p>
<p>If that is not smoke and mirrors enough, that $4 trillion includes $1.5 trillion in tax increases. Why does this president and his backers insist that we have to take more money from the production of America&#8217;s citizens to cover his spending, rather than cutting his spending to fit within the available revenues?</p>
<p>For his first two years in office he worked with a Democrat controlled Congress. He got everything he asked for and everything is worse. We have staggering debt despite his promises to cut the deficit in half, unemployment worse than when he took office despite his promises to that his stimulus would cap unemployment at 8%, we have ObamaCare striking right at the heart of the First Amendment and he basically says, &#8220;get over it.&#8221;</p>
<p>Enough is enough. The experiment failed. It is time to cut this man loose and start working to repair the enormous damage he has done.</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2012/02/13/when-is-spending-saving-whenever-obama-presents-a-budget/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Paying for Tax Cuts Myth</title>
		<link>http://libertyslifeline.com/2011/07/17/the-paying-for-tax-cuts-myth/</link>
		<comments>http://libertyslifeline.com/2011/07/17/the-paying-for-tax-cuts-myth/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 16:33:23 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[Economic theories]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[Political economy]]></category>
		<category><![CDATA[Presidency of George W. Bush]]></category>
		<category><![CDATA[Public economics]]></category>
		<category><![CDATA[tax cut]]></category>
		<category><![CDATA[United States public debt]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=3953</guid>
		<description><![CDATA[As the brinksmanship over the debt limit heats up, we can still hear the progressives saying that we are in this fix because we cut taxes without &#8220;paying&#8221; them. Let&#8217;s drive a stake through the heart of that one. First of all, nobody &#8220;pays&#8221; for tax cuts.  A tax cut means that the taxpayer gets [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2011%2F07%2F17%2Fthe-paying-for-tax-cuts-myth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2011%2F07%2F17%2Fthe-paying-for-tax-cuts-myth%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a title="Protestors of all ages" href="http://flickr.com/photos/30264437@N02/3374115016"><img class="aligncenter" style="border: 5px solid black; margin-top: 10px; margin-bottom: 10px;" src="http://farm4.static.flickr.com/3620/3374115016_762a14d227.jpg" alt="" width="500" height="333" /></a></p>
<p>As the brinksmanship over the debt limit heats up, we can still hear the progressives saying that we are in this fix because we cut taxes without &#8220;paying&#8221; them. Let&#8217;s drive a stake through the heart of that one.</p>
<p><span id="more-3953"></span></p>
<p>First of all, nobody &#8220;pays&#8221; for tax cuts.  A tax cut means that the taxpayer gets to keep more of his money. Period. It doesn&#8217;t have to be budgeted or paid for. Let me make it simple enough that a nine year old child could understand it. When you were a child and your father cut your allowance, how did you pay for it? Huh? Exactly. You don&#8217;t pay for something you never received.</p>
<p>Okay, now that we have that squared away, let&#8217;s look at the total amount of revenue taken in by the federal government.</p>
<div id="attachment_3358" class="wp-caption aligncenter" style="width: 600px">
	<a href="http://libertyslifeline.com/wp-content/uploads/2011/04/Federal-Tax-Revenue-copy.jpg"><img class="size-full wp-image-3358" title="Federal-Tax-Revenue-copy" src="http://libertyslifeline.com/wp-content/uploads/2011/04/Federal-Tax-Revenue-copy.jpg" alt="" width="600" height="436" /></a>
	<p class="wp-caption-text">Federal Government Revenue over Time</p>
</div>
<p>You will notice a sharp drop off beginning around 2000, that is the dot-com bubble and recession. The Bush tax cuts took place in 2003, just about in the valley on the graph, and as you can see revenues not only recoverd but hit an all time high. That means we are not in the fix we are in because of the Bush tax cuts. We are in this jam because of spending and the anemic Obama recovery, which is buried under the stimulus debt, bailouts, ObamaCare, mult-thousand page bills and tens of thousands of pages of regulations. It&#8217;s the spending. We don&#8217;t need any recovery killing tax increases.</p>
<p>By the way, when the Bush tax cuts passed, and as you can clearly see increased revenues, only seven Democrats in the House and two in the Senate voted for them. These are the same people today who are telling us they must be repealed.</p>
<p>Stop the spending. Any questions?</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2011/07/17/the-paying-for-tax-cuts-myth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tim Bishop Compares Republicans to Riverboat Gamblers</title>
		<link>http://libertyslifeline.com/2011/05/31/tim-bishop-compares-republicans-to-riverboat-gamblers/</link>
		<comments>http://libertyslifeline.com/2011/05/31/tim-bishop-compares-republicans-to-riverboat-gamblers/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:00:44 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Bishop]]></category>
		<category><![CDATA[Boehner]]></category>
		<category><![CDATA[Carl Paladino]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[Fiscal policy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Person Communication and Meetings]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Riverboat]]></category>
		<category><![CDATA[Riverboat gambler]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[single Democrat senator]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[the Los Angeles Times]]></category>
		<category><![CDATA[Tim Bishop]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=3731</guid>
		<description><![CDATA[Martin Luther King, Jr. gave a great oration with his &#8220;I Have a Dream&#8221; speech that moved millions of Americans to action. Howard Dean gave a puzzling oration with his &#8220;I Have a Scream&#8221; speech that moved millions of Americans to laughter and derision. Tim Bishop flops at oration with an &#8220;I Have a Scheme&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2011%2F05%2F31%2Ftim-bishop-compares-republicans-to-riverboat-gamblers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2011%2F05%2F31%2Ftim-bishop-compares-republicans-to-riverboat-gamblers%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><a title="Wilmington River Boat" href="http://flickr.com/photos/50915646@N00/78563079"><img class="aligncenter" style="border: 5px solid black; margin-top: 10px; margin-bottom: 10px;" src="http://farm1.static.flickr.com/38/78563079_5a160ada84.jpg" alt="" width="389" height="500" /></a>Martin Luther King, Jr. gave a great oration with his &#8220;I Have a Dream&#8221; speech that moved millions of Americans to action. Howard Dean gave a puzzling oration with his &#8220;I Have a Scream&#8221; speech that moved millions of Americans to laughter and derision. Tim Bishop flops at oration with an &#8220;I Have a Scheme&#8221; remarks that will leave hundreds (he&#8217;d be hard pressed to reach millions), scratching their heads.</p>
<p><span id="more-3731"></span></p>
<blockquote><p>&#8220;After losing a district won by John McCain in 2008 and Carl Paladino in 2010, some thought House Republicans would take a step back. But, like a bad riverboat gambler waiting for his luck to change, they have doubled-down,&#8221; Bishop wrote to his supporters.</p></blockquote>
<p>What the hell does that mean? I know that riverboat gamblers are a questionable group, but where does that put Tim Bishop?</p>
<ul>
<li>Tim Bishop voted for the massive stimulus bill that left a steaming pile of $3 billion in debt on his constituents doorstep (based on what percentage his district pays of total income taxes x the total stimulus bill), and in return we got what? As of today 28 May 2011, his district received $693 million in stimulus funds which resulted in 428 jobs (<a title="Recovery Funding vs Unemployment" href="http://www.recovery.gov/Transparency/MapGallery/Pages/ComparisonMaps.aspx?leftId=award-allRecoveryFunding&amp;rightId=comparison-UnemploymentRate" target="_blank">Recovery.gov website</a>). According to my calculator that works out to $1,627,113 per job. Who got the bulk of the funding? The school districts, to protect teachers&#8217; union jobs so they can come out and thank Congressman Bishop by voting him back into office.</li>
<li>Tim Bishop ran for reelection almost exclusively on tarring his opponent for being an entrepreneur who started a company with offices around the world that did back office work for U.S. businesses. Bishop said outsourcing was bad, very bad. Bishop then voted to bail out GM and Chrysler and then Chrysler takes our tax dollars and builds a $570 million engine factory in <a title="Chrysler opens sixth plant in Mexico, a $570 million engine factory in Saltillo" href="http://www.mexbiznews.com/chrysler-opens-sixth-plant-mexico-570-million-engine-factory-saltillo" target="_blank">Mexico</a>. Can you say hypocrite? Personally, I believe we live in a global economy and work should flow to where it can be done most efficiently. The <a title="Outsourcing 101" href="http://online.wsj.com/article/0,,SB108561466828722492,00.html" target="_blank">Wall Street Journal </a>reports on a study by Dartmouth that shows that for every one job outsourced overseas, two jobs are created here in the U.S. So not only is he a hypocrite for running for reelection on an anti-outsourcing platform and then uses taxpayer dollars to outsource high paying union manufucturing jobs, he is ignorant of economics to boot. Lose, lose, lose. So, who&#8217;s the riverboat gambler doubling down?</li>
</ul>
<p>Mr. Bishop continues:</p>
<blockquote><p>&#8220;The Republicans insist the problem with their budget isn&#8217;t the substance, it&#8217;s the messaging. And just today, they put forward a &#8216;jobs plan&#8217; which is nothing more than a warmed-over massive tax cut for millionaires which will blow an enormous hole in the deficit that their economic policies created.&#8221;</p></blockquote>
<p>Let&#8217;s see, Mr. Bishop has been in office since 2002. In 2006, Nancy Pelosi took the Speaker&#8217;s gavel and at that time our national debt was $8 trillion going all the way back to George Washington. By the time she turned the gavel over to Mr. Boehner, the national debt stood at $13 trillion. Can Mr. Bishop, who voted with Nancy Pelosi 97% of the time by the way, please explain how anything the Republicans could propose could &#8220;blow an enormous hole in the deficit that their economic policies created&#8221;? Where was Mr. Bishop when all this alleged chicanery was going on? Scrubbing down the paddle wheels?</p>
<p>Not leaving well enough alone he wraps up with:</p>
<blockquote><p>He added: &#8220;I have no doubt that in 2012, my opponent will look to make the same tired arguments against me. With your help, I will continue to fight for policies that are going to create jobs and boost our economy.&#8221;</p></blockquote>
<p>The same tired arguments? Create jobs? What jobs? Any idiot could create a job with $1.6 million. Boost our economy? It&#8217;s two years since the recession officially ended and still the economy is lousy. Bishop spends too much, the unemployment rate in his district remains at 8%; and he and his fellow Democrats have no plan. The Ryan plan was passed by the House but lost in the Senate 57-40. That vote was followed by one on the Obama Budget II with went down in flames 97-0. Not a single Democrat senator wanted to attach their name to the president&#8217;s budget. At the same time, the Senate democrats have not put forth a budget of their own with Harry Reid even saying:</p>
<blockquote><p>“There’s no need to have a Democratic budget, in my opinion,” Reid told the Los Angeles Times last week. “It would be foolish for us to do a budget at this stage.”</p></blockquote>
<p>Foolish? The country&#8217;s fiscal house is engulfed in flames and Harry says it would be foolish to look for a fire hose.</p>
<p>Tim Bishop&#8217;s scheme is to keep a low profile and hope nobody notices what an awful job he is doing, try to make colorful references to characters out of dime store novels, and call actually having a plan a tired argument. Mr. Bishop, I&#8217;ll tell you what we are tired of, and it is not about plans to get us out of this mess.</p>
<p>&nbsp;</p>
<p>That&#8217;s my opinion; I&#8217;d like to know yours. Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2011/05/31/tim-bishop-compares-republicans-to-riverboat-gamblers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama’s Budget Lands with a Thud</title>
		<link>http://libertyslifeline.com/2011/02/15/president-obama%e2%80%99s-budget-lands-with-a-thud/</link>
		<comments>http://libertyslifeline.com/2011/02/15/president-obama%e2%80%99s-budget-lands-with-a-thud/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 12:36:43 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Business/Finance]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Democratic chairman]]></category>
		<category><![CDATA[Economic policy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy of the United States]]></category>
		<category><![CDATA[Erskine Bowles]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Mitch McConnell]]></category>
		<category><![CDATA[Presidency of George W. Bush]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Public economics]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Senate Minority Leader]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[The Washington Post Company]]></category>
		<category><![CDATA[United States federal budget]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=2934</guid>
		<description><![CDATA[President Barack Obama released his budget blueprint on the same day the White House says it expects the budget deficit for the current fiscal year ending in October to hit $1.65 trillion. His budget calls for spending cuts of $1 trillion spread out over ten years.  To put it another way, the cuts that the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2011%2F02%2F15%2Fpresident-obama%25e2%2580%2599s-budget-lands-with-a-thud%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2011%2F02%2F15%2Fpresident-obama%25e2%2580%2599s-budget-lands-with-a-thud%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a title="They can't call Me the Worst President Anymore" href="http://flickr.com/photos/13836188@N04/4452584539"><img class="aligncenter" style="margin: 10px; border: black 5px solid;" src="http://farm5.static.flickr.com/4024/4452584539_4c5d748b97.jpg" alt="" /></a></p>
<p>President Barack Obama released his budget blueprint on the same day the White House says it expects the budget deficit for the current fiscal year ending in October to hit <a title="White House Expects Budget to Spike to #1.65 trillion" href="http://online.wsj.com/article/SB10001424052748703361904576143253522341850.html?KEYWORDS=deficit" target="_blank">$1.65 trillion</a>. His budget calls for spending cuts of $1 trillion spread out over <em>ten years.</em><em> <span id="more-2934"></span></em></p>
<p>To put it another way, the cuts that the president is <a title="Deficit Would Stay High for Years to Come" href="http://online.wsj.com/article/SB10001424052748703584804576144050996875790.html?KEYWORDS=deficit" target="_blank">proposing</a> will be less than the deficit in the first year alone, projected at $1.1 trillion. So the debt leviathan will continue to grow and with it, the interest payments required to satisfy it. While the nation is staggering under this massive and growing debt, this president still wants to spend $53 billion building high speed railroads. Such a program may create jobs to build such railroads and create jobs to man the trains, stations, and track, but they are make-work jobs that will be a burden on future budgets and future generations because anyone with a room temperature IQ knows that these trains will operate at a deficit, just like Amtrak does.</p>
<p>While showing extraordinary focus and determination in ramming his healthcare and other socialist programs down the throat of Americans that do not want them, his knees buckle when it comes to showing leadership on cutting the vast and growing entitlement programs.</p>
<blockquote><p> &#8221;It is a patronizing plan that says to the American people that their concerns are not his concerns,&#8221; Senate Minority Leader Mitch McConnell (R., Ky.) said.</p></blockquote>
<p>Also, noticeably absent from the president’s budget was most of the recommendations of the bipartisan budget panel he created via an executive order. There’s nothing like spending tax dollars on a show panel to buff up your fiscal “cred” before an election and then ignoring the results afterwards to build on your reputation for cynicism.</p>
<blockquote><p> Erskine Bowles, the Democratic chairman of the fiscal commission, said the White House budget request goes &#8220;nowhere near where they will have to go to resolve our fiscal nightmare.&#8221; – <em><a title="Obama Spending Plan Criticized for Avoiding Deficit Commission's major proposals" href="http://libertyslifeline.com/wp-includes/js/tinymce/plugins/paste/Erskine%20Bowles,%20the%20Democratic%20chairman%20of%20the%20fiscal%20commission,%20said%20the%20White%20House%20budget%20request%20goes%20%22nowhere%20near%20where%20they%20will%20have%20to%20go%20to%20resolve%20our%20fiscal%20nightmare.%22" target="_self">Washington Post</a></em></p></blockquote>
<p>So there you have it folks, even Democrats are saying the president’s budget doesn’t go far enough. It will be up to the newly elected Republicans and the Tea Party who will hold those Republican’s feet to the fire, to get that job done.</p>
<p>That’s my opinion; I’d like to know yours.  Please comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2011/02/15/president-obama%e2%80%99s-budget-lands-with-a-thud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michelle Bachmann Kicks off CPAC</title>
		<link>http://libertyslifeline.com/2011/02/10/michelle-bachmann-kicks-off-cpac/</link>
		<comments>http://libertyslifeline.com/2011/02/10/michelle-bachmann-kicks-off-cpac/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 17:12:02 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Government debt]]></category>
		<category><![CDATA[Heads of state]]></category>
		<category><![CDATA[Hu Jintao]]></category>
		<category><![CDATA[Michele Bachmann]]></category>
		<category><![CDATA[Michelle Bachmann]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Public finance]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Speaker]]></category>
		<category><![CDATA[United States House of Representatives]]></category>
		<category><![CDATA[United States public debt]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[Women in politics]]></category>

		<guid isPermaLink="false">http://libertyslifeline.com/?p=2902</guid>
		<description><![CDATA[  Michelle Bachmann let off the three day CPAC conference with a keynote address that laid out the case against the current administration and the rule of Nancy Pelosi. Most of the focus of her talk was on raising the alarm on our current financial situation and its urgency.   When the Nancy Pelosi took [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flibertyslifeline.com%2F2011%2F02%2F10%2Fmichelle-bachmann-kicks-off-cpac%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flibertyslifeline.com%2F2011%2F02%2F10%2Fmichelle-bachmann-kicks-off-cpac%2F&amp;source=boconnel&amp;style=normal&amp;service=bit.ly&amp;service_api=R_7e3404a6e76e6078e59dc2e550e605a2&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><a title="Michele Bachmann - Restoring Honor rally" href="http://flickr.com/photos/83261600@N00/4945273062"><img class="aligncenter" style="margin: 10px; border: black 5px solid;" src="http://farm5.static.flickr.com/4093/4945273062_cbe6b4168b.jpg" alt="" /></a> </p>
<p>Michelle Bachmann let off the three day <a title="The American Conservative Union is the Host of CPAC" href="http://www.conservative.org/" target="_blank">CPAC </a>conference with a keynote address that laid out the case against the current administration and the rule of Nancy Pelosi. Most of the focus of her talk was on raising the alarm on our current financial situation and its urgency.</p>
<p> <span id="more-2902"></span></p>
<p>When the Nancy Pelosi took the Speaker’s gavel in January of 2007, the national debt stood a eight trillion dollars, not a meager sum by any means. To illustrate she pointed out that if a dollar was a second of time, a trillion seconds equates to thirty-two thousand years. It took two hundred and thirty years for the America to accumulate that much debt. In the four years that the Democrats controlled Congress and the two years that President Barack Obama occupied the White House, the debt increased by 75% to fourteen trillion dollars. That is truly astounding.</p>
<p>Much of that debt is being funded by foreign countries including China. She mentioned President Hu Jintao of China being perfectly happy with our borrowing binge, prompting her to ask, “Hu’s your daddy?” She asked who in the crowd was of college age and then addressed her next point to them. If we do not get our financial situation under control, she told them, you will be paying about one-third of your income to cover Social Security. If you add to that your federal income tax you may be rates up to 75% of your income in your peak earning years.</p>
<p>She then called on the assembled to complete the task they started with the major electoral victory this past November with a repeat performance in 2012, to take control of the Senate and the White House.</p>
]]></content:encoded>
			<wfw:commentRss>http://libertyslifeline.com/2011/02/10/michelle-bachmann-kicks-off-cpac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Big Bang Bubble</title>
		<link>http://libertyslifeline.com/2009/11/23/big-bang-bubble/</link>
		<comments>http://libertyslifeline.com/2009/11/23/big-bang-bubble/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:29:47 +0000</pubDate>
		<dc:creator>Bill O'Connell</dc:creator>
				<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fiscal Crisis]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[National Security]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
